Listings with this background color are for children less than 18 years old. |
PERSON | BIRTH DATE | DEATH DATE | NORWOOD CONNECTION |
CEMETERY LOCATION |
Adams, Alexander | Aug. 10, 1830 | Feb. 8, 1906 | resident | SG - Sec.31 Lot 227 |
Adams, Ella Langdon | March 28, 1894 | resident? | ||
Allen, Edwin A. | March 14, 1861 | Aug 29, 1910 | resident | SG - Sec.99 Lot 120 |
Armstrong, James C. | Sept. 1904 | Director USPC & USP companies, Norwood | SG - | |
Bachelor, Mary Russell | May 7,1907 | May 11, 1907 | born & res. | SG - Sec.87 Lot 96-99 |
Baker, Ellen R. | Nov. 30, 1842 | July 12, 1911 | resident | SG - Sec.95 Lot 20 |
Baker, William C. | 1832 | April 21, 1904 | resident | SG - Sec.95 Lot 20 |
Bancroft, George S. | Oct. 14, 1899 | March 15, 1901 | resident | SG - Sec.113 Lot 42* |
Barger, Bernard | 1913 | resident?-2227 Park | ||
Barton, Irene E. | Nov. 18, 1903 | May 2, 1907 | resident | SG - Sec.100 Lot 254 |
Bassett, Joel R. | July 1815 | April 4, 1901 | resident | SG - Sec.113 Lot 277 |
Beckner, George | 1866 | July 12, 1903 | resident | SG - Sec.14 Lot 408 * |
Beech, Carrie (nee Tidball) |
1869 | Aug. 23, 1903 | resident | SG - Sec.104 Lot 82 |
Beggs, Henry |
July 16, 1834 | March 30, 1910 | resident | SG - Sec.14 Lot 408 |
Bell, Peter | March 9, 1879 | resident | ||
Bell, Walter | ca. 1878 | Sept. 2, 1900 | resident-Norwood Ave.; Bullock employe | SG - Sec.112 Lot 223 |
Bellsmith, Randolph P. |
Feb, 16, 1857 | May 11, 1910 | resident | SG - Sec.47 Lot 75 |
Berry, James H. |
March 15, 1840 | March 10, 1909 | resident | SG - Sec.111 Lot 83 |
Berry, Jennie E. (nee Wolfley) |
1850 | April 10, 1905 | resident | SG - Sec.111 Lot 83 |
Berting, Elizabeth | March 7, 1900 | resident-Hopkins & Main | ||
Bertoli, Mrs. J. S. | Nov. 30, 1894 | resident-Smith Rd. | ||
Beschorman, Fred W. | July 18, 1840 | Oct. 13, 1902 | resident | SG - Sec.52 Lot 79 |
Best, Mary Leuella | May 29, 1890 | May 31, 1892 | res. Ivanhoe | SG - Sec.104 Lot 218 * |
Bettinger, Wilhemina | 1821 | March 22, 1895 | resident | SG - Sec.110 Lot 402 |
Bierkotte, Margaret | ca. 1860 | Nov. 2?, 1908 | resident-?773 Lincoln Av. mass @St.Elizabeth |
|
Blackman, Marie | Aug. 1892 | Sept. 13, 1892 | born & res. | SG - Sec.53 Lot 143 |
Bolles, Geneva A. | 1866 | Aug. 30, 1896 | resident | SG - Sec.101 Lot 446 |
Bolles, Sarah. | ca. 1836 | March 28, 1912 | resident - at daughter Mrs. H. M. Richardson's home, 2037? Crown | SG - |
Boroff, Mary E. |
1830 | Dec. 5, 1909 | born & res. | SG - Sec.67 Lot 50 |
Bosse, Carrie | May 23, 1887 | Feb. 21, 1901 | resident | SG - Sec.72 Lot 88 |
Bosworth, Clara H. (nee Lane) |
1825 | Dec. 11 (12?), 1876 | resident-funeral at residence of brother-inlaw, Col. P. P. Lane | SG - Sec.22 Lot 67E½ |
Bosworth, Frances (nee ?) |
1802 | Oct. 16, 1873 | resident | SG - Sec.22 Lot 67 |
Bowler, Helen Jane (nee Pierson) |
June 13, 1843 | March 2, 1894 | res. South Norwood | SG - Sec.69 Lot 27 |
Bowman, Alice A. (nee Stokes) |
Dec. 11, 1816 | Feb. 4, 1906 | born & res. | SG - Sec.101 Lot 99½ |
Bowman, John | 1815 | Sept. 3, 1896 | resident | SG - Sec.101 Lot 99 |
Brachmann, Algie | Jan. 26, 1889 | July 24, 1889 | resident | SG - Sec.14 Lot 491* |
Brachmann, Anna E. (nee Kraser) |
Aug. 12, 1859 | Aug. 18, 1896 | resident | SG - Sec14 Lot 491 |
Brown, Maria Stanfield | ca. Dec. 25, 1825 | Feb. 18, 1902 | resident-Jefferson Av. | |
Buckton, Bessie Katherine | 1888 | Dec. 7, 1891 | res. S. Norwood | SG - Sec.88 Lot 132 |
Buddelmeier, Clemens F. | ca. Oct. 30, 1849 | Feb. 18, 1902 | resident-Mills&Carter; mass @St. Elizabeth | |
Bundy, infant | Feb. 15, 1891 | Feb. 16, 1891 | born & res. | Wellston, Ohio ** |
Bundy, Col. William E. | Oct. 4, 1866 | Aug. 16, 1903 | resident? | SG - Sec.112 Lot 223 |
Burgoyne, Catharine M. | ca. 1857 | Jan 24?, 1900 | resident-east end Harris Ave. | |
Caffrey, Katherine | May 8, 1912 | visitor - at Ringling Bros. Circus in Norwood | ||
Chapple, John M. | Aug. 5, 1828 | Feb. 12, 1904 | resident | SG - Sec.15 Lot 43 |
Coats, Harry J. | 1855 | Dec. 8, 1900 | resident | SG - Sec.35 Lot 120 |
Coffin, William | 1808 | Jan. 6, 1897 | resident | SG - Sec.53 Lot 143 |
Crone, Elmer? E. | Dec. 12, 1912 | resident | ||
Cooper, Samuel S. | 1817 | Aug. 31, 1898 | resident | SG - Sec.57 Lot 27 |
Crosby, Clarence V. | Jan. 31, 1881 | March 7, 1897 | resident | SG - Sec.104 Lot 294 |
Crowther, George H. | 1825 | Nov. 15, 1887 | died at Ivanhoe | SG - Sec.39 Lot 202 |
Cummings, Henrietta S. | ca. 1832 | Feb. 1900 | resident?-funeral @ son-in-law residence, Floral btwn Madison & Jefferson | |
Cusher, Meyer | ca. 1827-28 | Jan. 6, 1910 | visiting daughter, Mrs. E. Marcus | |
Deering, John Lee | ca. 1848 | Sept. 30, 1913 | ? - @daughter, Mrs. George W. Weiss' residence-2518 Ida; Civil War veteran |
|
Dietz, Captain Ernst P. | ca. 1849 | Feb. 17, 1900 | resident-Houston Ave. | |
Durrell, Elizabeth (nee Mills) |
1826 | Dec. 21, 1897 | born in Norwood | SG - Sec.86 Lot 74 * |
Durrell, Gilbert L. | Sept. 29, 1845 | Jan. 21, 1864 | born & res. | SG - Sec.86 Lot 74 * |
Edmondson, Margt. | Jan. 1, 1863 | Dec. 18, 1911 | resident | SG - Sec.110 Lot 128 |
Edmondson, William | 1823 | Dec. 13, 1898 | resident | SG - Sec.110 Lot 128 |
Edmondson, William M. | May 29, 1850 | April 24, 1900 | resident | SG - Sec.110 Lot 128 |
Ellis, Lewis W. | ca. 1849? | Sept. 12, 1904 | resident-4919 Pine St. | |
Evans, May B. | July 30, 1887 | April 28, 1902 | resident | SG - Sec.75 Lot 111-C * |
Evans, Richard Geo. | Dec. 20, 1868 | Jan. 17, 1897 | resident | SG - Sec.112 Lot 102 |
Evans, Richard G. | 1893 | Jan. 11, 1899 | resident | SG - Sec.112 Lot 102 * |
Failor, Geo. Henderson | 1874? | Feb. 2, 1892 | resident | SG - Sec.111 Lot 107 |
Failor, Kate (nee ?) |
Feb. 4, 1851 | Feb. 18, 1892 | resident | SG - Sec.112 Lot 107 |
Farny, Jeanette (nee Wiegant) |
1811 | Nov. 5, 1899 | res. E. Norwood, A. C. Strobel home on Harper | SG - Sec.49 Lot 51-F½ |
Farrell, Peter J. | April 23, 1901 | resident-Lincoln & Carter | ||
Fellerman, Wilhelmine | Dec. 25, 1893 | visitor @ Frederick Heitkamp residence, Tilden av. | ||
Ferguson, Mrs. Anthony | Oct. 29?, 1877 | resident | ||
Fight, Louis | ca.1871 | June 20, 1888 | worker | |
Findlay, Joseph Torrence | Oct. 16, 1882 | June 24, 1884 | born & res. Ivanhoe | SG - Sec.75 Lot 20 |
Fink, Ralph M. | Nov. 11, 1852 | Feb. 12, 1900 | resident-Lafayette, near Monroe | |
Fink, Rudolph | ca. 1853 | Feb. 12, 1900 | resident | |
Fitzpatrick, Lotta A (nee Willey) |
Aug. 21, 1862 | Oct. 8, 1893 | resident | SG - Sec.112 Lot 289 |
Fitzsimmons, Mary | ca. 1858 | Oct. 3, 1913 | Funeral at sister's, Mrs. E. Macke, 2115 Maple;
High Mass at St. Elizabeth |
|
Frick, Leona (nee Adams) | Oct. 24, 1905 | resident-2517 Marsh Ave. | ||
Gade, (Jacob) Henry | July 22, 1885 | May 11, 1910 | resident | SG - Sec.7 Gr 1585* |
Gale, Florence | Jan. 31, 1879 | Feb. 13, 1889 | res. S. Norwood | SG - Sec.101 Lot 492 |
Gale, Hazel | Mar. 20, 1891 | Aug. 10, 1891 | born & res. | SG - Sec101 Lot 492 |
Gale, J. Parker | 1854 | Nov. 29, 1903 | resident | SG - Sec.73 Lot 168 |
Gobrecht, Mattie | Dec. 9, 1912 | resident | SG - Sec.14 Lot A sub P | |
Graves, Lydia (nee Perry) |
May 4, 1819 | May 5, 1902 | resident | |
Graves, Willis | 1809 | Apr. 17, 1888 | resident | SG - Sec.14 Lot A sub P |
Greiwe, Elizabeth (nee Lietemeyer) | ca. 1827 | April 22, 1900 | @ son's, Edw. Greiwe, resident-Hopkins&Carter | |
Gunnis, Emma | 1811 | Feb. 17, 1894 | resident?-@daughter Mrs. Wm. E. Zoller residence | |
Gwynn, Lawrence Carr | Jan. 7, 1890 | Sept. 23, 1905 | born & res.-3028 Lindley Ave. | SG - Sec 100 Lot 150 |
Gwynn, Robert | Sept. 13, 1819 | Jan. 23, 1897 | died at Norwood | SG - Sec100 Lot 150 |
Hagemeyer, Gilbert C. | Feb. 13, 1874 | July 14, 1889 | res. Ivanhoe | SG - Sec.16 Lot 119 |
Haight, Mary B. (nee Vaughan) |
Nov. 3, 1824 | Feb. 9, 1905 | resident | SG - Sec.95 Lot 88 |
Hall, Mary Ann (nee Scott) |
Dec. 13, 1833 | Nov. 20, 1904 | resident | SG - Sec.75 Lot 5 |
Hall, Matthew | Feb. 10, 1824 | July 23, 1905 | resident | SG - Sec.75 Lot 5 |
Hallam, Chas. Gilpin | Jan. 28, 1842 | Aug. 29, 1910 | resident | SG - Sec.15 Gr. 195 |
Hambly, Emma Jane | Nov. 2?, 1908 | resident-4922 Lloyd Av. | ||
Handy, Eliza (nee Cummins) |
1824 | Sept. 12, 1900 | res. E. Norwood | SG - Sec.43 Lot 122 |
Harbaugh, C. C. | ca. 1834 | Dec. 26, 1909 | resident (funeral @daughter, Mrs. E. M. Lathrop, 4926 Linden Av. | |
Harrington, Fannie K. (nee Adams) |
1856? | Dec. 20, 1901 | res. S. Norwood | SG - Sec.31 Lot 227 |
Harris, Edward B. | April 20, 1824 | Aug. 15, 1885 | res. E. Norwood | SG - Sec.36 Lot 68 |
Harris, Ella | 1877 | July 31, 1888 | res. E. Norwood | SG - Sec.36 Lot 68 |
Harris, Mary (nee Bindley) |
1801? | March 15, 1885 | res. E. Norwood | SG - Sec.36 Lot 68 |
Harris, Samuel T. | Feb. 24, 1837 | July 14, 1901 | resident | SG - Sec.36 Lot 68 |
Hastings, John P. | 1839 | Oct. 24, 1896 | resident | SG - Sec.113 Lot 260 * |
Hattersley, Charles M. | Oct. 1887 | Aug. 8, 1891 | res. S. Norwood | SG - Sec.99 Lot 58 |
Hattersley, Emma Turner | May 11, 1828 | Oct. 20, 1910 | resident | SG - Sec.72 Lot 81 |
Hattersley, Johnathan | Aug. 25, 1825 | Nov. 5, 1900 | resident | SG - Sec.72 Lot 81 |
Herdman, Charles P. | 1819 | July 20, 1899 | resident | SG - Sec.16 Lot 119 |
Hervey, Clifford C. | Jan. 3, 1864 | Sept. 17, 1892 | resident | SG - Sec.12 Lot 3 |
Hervey, Clifford S. | Nov. 10, 1890 | May 14, 1893 | res. S. Norwood | SG -Sec.12 Lot 3 |
Higdon, Peter | Oct. 17, 1825 | Feb. 5, 1899 | resident | SG - Sec.111 Lot 162 |
Hipple, George T., Jr. | Oct. 21, 1894 | Feb. 12, 1895 | born & res. | SG - Sec.104 Lot 50 |
Hite, John L., Sr. | ca. April 5, 1843 | Sept. 14, 1905 | resident-Floral & Hudson | |
Hock, F. C. | Feb. 21, 1900 | resident | ||
Hoffman, Frederick, Jr. | ca. 1869 | ca. July 15, 1894 | resident-fell off train in KY | |
Hoffmeister, Louis | July , 1889 | worker & resident? | ||
Hopkins, infant | July 2, 1859 | July 2, 1859 | child of future Norwood developer L. C. Hopkins | SG - Sec.69 Lot 22 |
Hopkins, Lewis C. | July 5, 1828 | May 9, 1904 | former resident & real estate developer | SG - Sec.69 Lot 22 |
Hopkins, Maria (nee Whetstone) |
1834? | Nov. 21, 1901 | former resident, wife of L. C. Hopkins & daughter of John Whetstone | SG - Sec.69 Lot 22 |
Huermann, Mary Angela (nee Enneking) | ca. 1824 | Feb. 22, 1900 | resident of son-in-law @ Hudson & Carter | |
Hulings, Christiana | Aug. 9, 1827 | Dec. 11, 1878 | resident | |
Humble, James M. | Jan. 15, 1844 | Feb. 22, 1910 | resident | SG - Sec.54 Lot 1 |
Humble, Laura Ann (nee Vail) |
Nov. 8, 1842 | April 28, 1899 | resident | SG - Sec.54 Lot 1 |
Hund, Mary Ann (nee Cutter) |
May 1830 | Nov. 3, 1893 | res. Ivanhoe | SG - Sec.104 Lot 218 |
Hunter, Mary Jane (nee Mathers) |
June 10, 1826 | Dec. 26, 1903 | resident | SG - Sec.72 Lot 25 |
Jacob, Henry | ca. 1836 | March 30, 1905 | resident | SG - Sec. 60 Lot 48-D |
Jeffre, Charles | ca. 1854 | March 29, 1900 | resident-Franklin St.; High Mass @ St.Elizabeth |
|
Jenney, Charles F. | Feb. 6, 1900 | resident-Cleneay & Elsmere | ||
Johnston, Samuel Bell | ca. 1840 | Oct. 1, 1913 | resident-1831 Mentor; Civil War veteran? |
|
Jones, David E. | Sept. 17, 1898 | ?-ran over by train at Norwood | ||
Jones, John Burgoune | 1872 | Feb 6, 1874 | visitor?-funeral @Norwood residence of Judge John Burgoyne | |
Jones, Mary A. (nee Roberts) |
1822? | March 18, 1890 | res. Ivanhoe | SG - Sec.41, Lot 79 |
Junkins, Katie | ca. 1856 | Aug. 1, 1878 | resident | |
Karlin, Jane | 1832 | Sept. 4, 1909 | born | SG - Sec.101 Lot 209 |
Kidney, Frances (nee ?) |
1836? | May 19, 1908 | died in Norwood; former resident? | SG - Sec.16 Lot 249 |
Kinney, John C. | 1832 | Nov. 3, 1903 | resident | SG - Sec.35 Lot 120 |
Kirk, Edward H. | Dec. 21, 1838 | Feb. 2, 1911 | resident | SG - Sec.57 Lot 21 |
Kisker, Ernst H. | ca. 1816 | May 3, 1892 | resident-Tilden Av. | |
Kohl, Anna Mary (nee Bauer) | ca. 1861 | Oct. 1, 1913 | resident-1837 Lincoln Ave. | |
Kolte, George H. | Nov. 1, 1893 | visitor-died @Clem Buddelmeier's saloon, n.w.c. 1776 Mills & Carter | ||
Kriege, Heinrich1 | Oct. 29, 1908 | died from work-related accident at Smith-Nixon Piano Co. on Section Avenue | ||
Landwehr, Agnes Marie | March 8, 1896 | March 29, 1900 | born in Norwood | SG - Sec.39 Lot 133 |
Landwehr, Alfred G. | Jan. 1, 1885 | March 22, 1901 | resident | SG - Sec.39 Lot 133 |
Landwehr, Annie | 1887 | Nov. 22, 1890 | resident | SG - Sec.39 Lot 133 |
Landwehr, Emma Amelia (nee Fiedler) |
Nov. 1860 | Dec. 3, 1890 | res. E. Norwood | SG - Sec.39 Lot 133 |
Landwehr, Esther | Dec. 23, 1897 | Dec. 31, 1897 | born & res. | SG - Sec.39 Lot 133 |
Landwehr, George H. | Oct. 7, 1891 | April 14, 1892 | born & res. | SG - Sec.39 Lot 133 |
Lane, George H. T. | April 22, 1871 | July 29, 1904 | born & res. | SG - Sec.22 Lot 67 |
Langdon, Warren M. | ca. March 19, 1854 | July 3, 1877 | ?-@Norwood residence of parents, William & Joanna | |
Leimann, Fred. G. | Dec. 25, 1858 | May 7, 1910 | resident | SG - Sec.118 Lot 21 |
Lane, Philander P. | 1821 | Dec. 6, 1899 | resident | SG - Sec.22 Lot 67 |
Leimann, Fred. G. | Dec. 25, 1858 | May 7, 1910 | resident | SG - Sec.118 Lot 21 |
Leslie, Aurelia A. J. (nee Jackson) |
Sept. 9, 1834 | Aug. 20, 1858 | 1st wife of future Norwood developer Robert Leslie | SG - Sec.14 Lot 204 * |
Leslie, Amelia M. (nee Brooks) |
1842? | Feb. 18, 1895 | resident; 2nd wife of Norwood developer Robert Leslie | SG - Sec.14 Lot 204 |
Leslie, Hattie | Jan. 29, 1864 | Feb. 5, 1876 | daughter of future Norwood resident & developer Robert Leslie | SG - Sec.14 Lot 204 |
Leslie, Walter Brooke | June 14, 1862 | Dec. 12, 1899 | son of Norwood resident & developer Robert Leslie | SG - Sec.14 Lot 204 |
Lindsay, Bertie May | Sept. 1881 | Jan. 11, 1891 | resident | SG - Sec.72 Lot 102 * |
Lindsay, Jessie Grace | 1883 | Jan. 10, 1891 | resident | SG - Sec.72 Lot 102 * |
Lloyd, Addie M. (nee Meader) |
Feb. 24, 1856 | Jan. 8, 1877 | 1st wife of future Norwood resident John Uri Lloyd | Hopeful Church Cemetery, Boone Co., Ky. ** |
Lloyd, Robert Llewellyn | May 22, 1864 | June 19, 1867 | brother of future Norwood resident John Uri Lloyd | SG - Sec.103 Lot 176 * |
Lloyd, Sophia (nee Webster) |
1820 | August 17, 1903 | resident; mother of John Uri Lloyd | SG - Sec.103 Lot 176 |
Locke, Walter Wells | March 8, 1898 | June 20, 1906 | born & res. | SG - Sec.87 Lot 69 * |
Lovell, Lauretta E. | Feb. 27, 1893 | July 18, 1894 | born & res. | SG - Sec.54 Lot 47 |
Lowry, Adeline S. (nee Williams) |
1835 | Oct. 2, 1906 | born & res. | SG - Sec.14 Lot 392 |
Lowry, Sarah P. | ca. 1819 | Sept. 4, 1904 | at sister's, Mrss. W. C. Baker, resident-1905 Williams | |
Lowry, Thomas | Aug. 1830 | April 4, 1910 | resident | SG - Sec.14 Lot 392 |
Lyon, James | Aug. 31, 1755 | Sept. 20, 1841 | resident? | SG - Sec.51 Lot 40 (removed from Methodist Grounds)** |
Maderia, Cattie | Dec. 1892 | resident funeral @daughter, Mrs. Harold Ryland, Norwood |
||
Mahaney, Sylvester | Dec. 3 ?, 1893 | Worker | ||
Marling, Laura | Feb. 2, 1884 | Feb. 5, 1884 | born? & resident? | SG - Sec.40 Lot 1922 |
Marsh, Charles J. | ca. 1837 | Nov. 23, 1894 | resident | |
Martin, Cath. | Nov. 14, 1830 | Nov. 16, 1900 | resident | SG - Sec.110 Lot 122 |
Mason, Matthew | Dec. 24, 1831 | March 12, 1888 | res. E. Norwood | SG - Sec.101 Lot 209 |
Massman, Mary Louise | ca. 1845 | Dec. 30, 1887 | resident | |
Maurer, Jacob | ca. 1858 | Aug. 2, 1894 | resident-Lawn Av. | |
McCarthy, Jennie | ca. 1888 | Jan. 20, 1913 | resident | |
McCullough, Mrs. M. B. | April 13, 1877 | resident | ||
McLennan, Charlotte (nee Smith) |
Dec. 9, 1836 | July 2, 1910 | resident? | SG - Sec.100 Lot 370 |
McCullough, Melissa B. (nee Parvin) |
July 1816 | April 13, 1877 | resident | SG - Sec.72 Lot 8 |
McDonald, John A. | ca. 1865 | Nov. 18, 1908 | resident-1918 Elm | |
McFarlan, Frank Fisher | July 28, 1886 | June 14, 1887 | resident | SG - Sec.30 Lot 79 |
McFarlan, Thomas | Jan. 8, 1821 | Dec. 13, 1898 | resident | SG - Sec.30 Lot 79 |
McGechin, Ella S. (nee Rose) |
1848 | June 6, 1893 | res. E. Norwood | SG - Sec.51 Lot 93 |
McQueety, Mary (nee Wilson) |
Sept. 20, 1828 | April 3, 1897 | resident | SG - Sec.31 Lot 203 |
McQueety, John | April 3, 1821 | Aug. 6, 1899 | resident | SG - Sec.31 Lot 203 |
Miller, Anna | ca. 1833 | Oct. 31, 1908 | resident-2262 Harper Ave. | |
Mills, Betsey (nee Snow) |
July 8, 1798 | July 8, 1857 | resident | SG - Sec.86 Lot 74 * (removed from PR)** |
Mills, David | 1801 | June 29, 1841 | born & res. | SG - Sec.86 Lot 74 * (removed from PR)** |
Mills, David | Jan. 1846 | March 8, 1911 | born | SG - Sec.77 Lot 76 |
Mills, Elizabeth A. | March 1824 | Dec. 20, 1905 | born in Norwood? | SG - Sec.77 Lot 76 |
Mills, Emily | 1840 | Dec. 9, 1862 | born & res. Sharpsburg | SG - Sec.103 Lot 213 (removed from PR)** |
Mills, Marsh | 1828 | March 6, 1853 | born & res. Sharpsburg | SG - Sec.103 Lot 213 (removed from PR)** |
Mills, Sarah (nee Smith) |
1807 | Dec. 4, 1879 | resident | SG - Sec.103 Lot 213 (removed from PR)** |
Mills, Stephen | 1803 | March 16, 1868 | born & res. Sharpsburg | SG - Sec.103 Lot 213 (removed from PR)** |
Mills, Warren M. | Dec. 1, 1822 | Aug. 27, 1905 | born | SG - Sec.77 Lot 76 |
Mills, Willis L. | Jan. 8, 1849 | March 16, 1883 | born | SG - Sec.77 Lot 76 * |
Morgan, Isaac W. | ca. 1832 | Feb. 23, 1887 | res. E. Norwood | SG - Sec.15 Lot 43 |
Morgan, Thomas J. | Feb. 9, 1840 | Sept. 21, 1911 | resident | Sec.101 Lot 313 |
Moulinier, C. P. | Dec. 4, 1893 | resident-South Norwood | ||
Moyer, Mary B. (nee Rice) |
April 9, 1816 | Sept. 15, 1898 | res. E. Norwood | SG - Sec.113 Lot 231 |
Mulford, Ren Wheeler | Jan. 3, 1887 | Nov. 14, 1890 | res. E. Norwood | SG - Sec.100 Lot 307 |
Munro, Carrie A. | ca. 1818 | Sept. 2, 1905 | resident (with daughter Mrs. A. Stroupe)-2001 Lexington Ave. | |
Murdock, Sarah J. (nee Paul) |
1818 | July 5, 1900 | residence | SG - Sec.39 Lot 1 |
Murray, John Adams | 1869 | Aug. 15, 1899 | resident | SG - Sec.72 Lot 199-B |
Neely (Neeley?), James | 1818 | Jan. 25, 1899 | resident | SG - Sec.31 Lot 228 |
Neeley, Mary (nee Armstrong) |
May 10, 1839 | May 1, 1917 | resident | SG - Sec.31 Lot 228 |
Ogden, Henry T. | ca. 1819 | May 18, 1909 | resident? | SG - Sec.36 Lot 50 |
Ogden, Nancy (nee Ross) |
Feb. 16, 1828 | May 17, 1906 | resident | SG - Sec.36 Lot 50 |
Otte, George F., Sr. | 1829? | March 8, 1905 | resident? | SG - Sec.103 Lot 63 |
Outcalt, Warder A. | August 30, 1913 | resident-2522 Ida (died @Richmond, Ind.) | ||
Overmole, B. F. | Oct. 13, 1898 | resident-Montgomery Rd.; mass @St. Elizabeth | ||
Parvin, George S. | 1850? | Oct 10, 1899 | resident | SG - Sec.113 Lot 361 |
Parvin, Ida L. (nee Smith) |
June 5, 1857 | Jan. 15, 1906 | resident | SG - Sec.113 Lot 361 |
Pearce, Harry L. | ca. 1875 | Feb. 13, 1900 | resident-Ivanhoe Ave. | Mt. Washington |
Peebles, Joseph D. | June 1848 | Feb. 1, 1902 | resident | SG - Sec.112 Lot 102 |
Pentry, T. S. | ca. 1835 | Aug. 28?, 1894 | visitor?-Norwood Heights | |
Pfister, Henry J. | ca. 1853 | Dec. 4, 1909 | resident | SG - Sec.111 Lot 35 |
Plickbaum, John A. | ca. 1859 | May 9, 1894 | visitor?-@residence of F. A. Hebemann, Mills Av. | |
Poage, George N. | March 1868 | Sept. 18, 1900 | res. E. Norwood | SG - Sec.52 Lot 79 |
Poage, Thomas K. | July 28, 1823 | March 6, 1896 | res. E. Norwood | SG - Sec.52 Lot 79 |
Powell, Catherine E. (nee Patton) |
1828 | Oct. 29, 1895 | resident | SG - Sec.104 Lot 293 |
Powell, Joseph R. | 1828 | Oct. 18, 1909 | born & res. | SG - Sec.104 Lot 293 |
Powell, Margaret (nee Brown) |
1814 | June 24, 1903 | resident | SG - Sec.52 Lot 79 |
Rabe, Willie | ca. 1903 | Aug. 9, 1910 | visitor - drowned in pond behind Pfau Mfg. Co. | |
Ralpe, Charles | ca. 1852 | Jan. 1, 1900 | @ Norwood residence of sister, Mrs. J. R. Bloomfield | |
Rankin, Virgina C. | ca. 1895 | April 30, 1913 | resident-4115 Grove | |
Ratliff, William James | May 22, 1846 | Oct. 20, 1905 | resident | SG - Sec.72 Lot 1-B |
Rebisso, Louis T. | ca. 1839 | May 2, 1899 | resident | SG - Sec.72 Lot 186 * |
Reid, Margaret R. (nee Ramsey) |
1860 | Sept. 1, 1897 | resident | SG - Sec.104 Lot 287 |
Reid, Ralph Erwin | Sept. 4, 1901 | March 24, 1902 | born & res. | SG - Sec.104 Lot 287 |
Reis, Mary A. | Nov. 27, 1894 | visitor-@ daughter's Norwood residence | ||
Reitzel, Sophia (nee Steigert) |
May 13, 1833 | July 5, 1895 | resident | SG - Sec.111 Lot 35 |
Reynolds, Rev. Andrew J. | July 14, 1831 | Oct. 25, 1908 | resident-4535 Smith Rd. | SG - Sec.67 Lot 45 |
Riley, Benjamin F. | ca. 1833 | Jan. 15, 1888 | res. E. Norwood, residence of son-in-law, John P. Zimmerman, Jr. | SG - Sec.31 Lot 68 |
Riley, Grace L. | Feb. 2, 1901 | April 1, 1904 | born & res. | SG - Sec.31 Lot 68 |
Riley, infant | Dec. 14, 1899 | Dec. 15, 1899 | born & res. | SG - Sec.31 Lot 68 |
Riley, Mary | 1830? | April 12, 1905 | resident | SG - Sec. 31 Lot 68 |
Ringo, David | ca. 1863 | Jan. 14, 1913 | resident-from injury @Cin'ti Rubber Co., Norwood | |
Roettger, John L. | ca. 1850 | July 10, 1910 | resident-fell out of window @4921Beech | |
Russell, Anthony O. | Dec. 4, 1825 | April 8, 1900 | resident | SG - Sec.87 Lot 96-99 |
Rust, John | April 6, 1889 | resident | ||
Sackett, A. Louise | 1839 | Aug. 25, 1904 | resident | SG - Sec.17 Lot 169 |
Sackette, Anna E. | 1840 | Oct. 18, 1910 | res. E. Norwood | SG - Sec.17 Lot 169 |
Sackett, Mary Gray | Nov. 10, 1839 | Feb. 24, 1903 | res. E. Norwood | SG - Sec.17 Lot 169 |
Sackett, William Augustus | Sept. 18, 1808 | March 6, 1891 | res. E. Norwood | SG - Sec.17 Lot 169 |
Sanger, Mary H. (nee Rogers) |
Feb. 16, 1813 | March 11, 1902 | resident | SG - Sec.110 Lot 435 |
Sanger, Mary M. (nee Mullally) |
1854? | April 3, 1903 | resident | SG - Sec110 Lot 435 |
Sanger, Roger H. | Nov. 17, 1888 | Sept. 29, 1911 | born | SG - Sec110 Lot 435 |
Sanker, Louis | ca. March 31, 1870 | Nov. 1, 1887 | resident | |
Scott, Eliza B. (nee Lounsbery) |
Oct. 4, 1857 | Dec. 19, 1892 | resident | SG - Sec.88 Lot 173 |
Scott, Hudson | ca.1873 | June 20, 1888 | worker | |
Sharman, John | ca. 1854 | Sept. 3, 1913 | resident-2914 Elsmere | |
Shaw, William R. | ca. 1842 | Nov. 29, 1909 | resident | SG - Sec.112 Lot 404 |
Sheen, Mary H. (nee Symonds) |
Nov. 7, 1827 | Jan. 6, 1903 | resident | SG - Sec.49 Lot 35W½ |
Slane, Anna Blanche | March 18, 1860 | Aug. 17, 1900 | resident | SG - Sec.52 Lot 104 |
Slane, Clark Hastings | Dec. 11, 1871 | June 17, 1874 | born? & res.? | SG - Sec.52 Lot 104 |
Slane, George C.? (E.?) S. | Jan. 25, 1863 | Oct. 13, 1878 | resident | SG - Sec.52 Lot 104 |
Slane, Hettie W. (nee Cameron) |
May 9, 1836 | Dec. 6, 1893 | resident | SG - Sec.52 Lot 104 |
Slane, Jackson | Aug. 12, 1829 | June 22, 1890 | resident | SG - Sec.52 Lot 104 |
Smith, Benjamin C. | Sept. 2, 1842 | Jan. 15, 1901 | resident | SG - Sec.72 Lot 203-N |
Smith, Benjamin F. | March 6, 1833 | Aug. 7, 1904 | born & res. | SG - Sec.17 Lot 144 |
Smith, Elizabeth (nee Muchmore) |
1788? | Aug. 5, 1868 | res. Sharpsburg | SG - Sec.17 Lot 144 (removed from PR)** |
Smith, Elizabeth (nee ?) |
1811 | Nov. 30, 1896 | resident | SG - Sec.17 Lot 144 |
